Harga HP BlackBerry September 2012 . Daftar Harga HP BlackBerry September 2012 Update Lengkap.Harga Ponsel BlackBerry Baru dan Bekas September 2012 Terbaru. Pada postingan kali ini spektakers akan berbagi informasi terbaru tentang Daftar Harga HP BlackBerry Bulan September 2012. Buat kamu yang ingin mengetahui informasi terupdate tentang Gadget yang satu ini terutama harganya maka kamu membutuhkan Daftar Harga HP BlackBerry September 2012 sebagai berikut:
Tipe HP | Harga Baru (Rp) | Harga Bekas (Rp) |
BlackBerry Apollo 9360 | Rp2.800.000 | Rp2.400.000 |
BlackBerry Belagio 9790 | Rp3.700.000 | - |
BlackBerry Bold 9000 | Rp1.450.000 | Rp1.150.000 |
BlackBerry Bold 9650 | Rp1.800.000 | Rp1.600.000 |
BlackBerry Bold 9700 | - | Rp1.750.000 |
BlackBerry Bold 9780 | Rp 2.800.000 (-350.000) | Rp 2.200.000 (-100.000) |
BlackBerry Bold 9790 | Rp4.250.000 | Rp3.400.000 |
BlackBerry Bold 9900 | Rp5.350.000 | Rp4.300.000 |
BlackBerry Bold 9930 | Rp 4.350.000 (-275.000) | Rp 3.500.000 (-300.000) |
BlackBerry Curve 8310 | - | Rp600.000 |
BlackBerry Curve 8320 | - | Rp700.000 |
BlackBerry Curve 8530 AHA | Rp1.000.000 | Rp700.000 |
BlackBerry Curve 8530 Smart | Rp 800.000 (-400.000) | - |
BlackBerry Curve 9220 | Rp1.925.000 | - |
BlackBerry Curve 9300 3G | Rp 2.200.000 (-50.000) | Rp. 1.500.000 (-200.000) |
BlackBerry Curve 9320 | Rp2.550.000 | - |
BlackBerry Curve 9360 | Rp3.000.000 | Rp 2.300.000 (-200.000) |
BlackBerry Curve 9380 | Rp2.900.000 | Rp2.400.000 |
BlackBerry Curve Gemini 8520 | Rp 1.500.000 (-50.000) | Rp 1.050.000 (-50.000) |
BlackBerry Dakota 9900 | Rp5.200.000 | Rp4.500.000 |
BlackBerry Javelin 8900 | - | Rp1.250.000 |
BlackBerry Odin 9550 | Rp1.850.000 | Rp1.550.000 |
BlackBerry Onyx 9700 | Rp2.200.000 | Rp1.700.000 |
BlackBerry Onyx 9780 | Rp3.200.000 | Rp2.400.000 |
BlackBerry Orlando 9380 | Rp2.600.000 | Rp2.200.000 |
BlackBerry Pearl 8100 | Rp800.000 | Rp600.000 |
BlackBerry Pearl 8120 | Rp1.100.000 | Rp700.000 |
BlackBerry Pearl 8220 | Rp1.050.000 | Rp700.000 |
BlackBerry Pearl 9100 3G | Rp2.000.000 | Rp1.450.000 |
BlackBerry Pearl 9105 3G | Rp1.950.000 | Rp1.500.000 |
BlackBerry Playbook 16 GB | Rp2.800.000 | - |
BlackBerry Playbook 32 GB | Rp4.500.000 | - |
BlackBerry Playbook 64 GB | Rp5.500.000 | - |
BlackBerry Storm 9530 | Rp1.450.000 | Rp1.050.000 |
BlackBerry Strom 9500 | - | Rp1.250.000 |
BlackBerry Strom2 9550 | - | Rp1.500.000 |
BlackBerry Style 9670 | - | Rp1.400.000 |
BlackBerry Torch 9630 | Rp1.450.000 | Rp1.150.000 |
BlackBerry Torch 9800 | Rp 3.500.000 (-50.000) | Rp 2.500.000 (-400.000) |
BlackBerry Torch 9810 | Rp 3.950.000 (-900.000) | Rp3.200.000 |
BlackBerry Torch 9850 | Rp 3.300.000 (-200.000) | Rp 2.750.000 (-250.000) |
BlackBerry Torch 9860 | Rp 3.700.000 (-50.000) | Rp 3.100.000 (-100.000) |
Harga Sewaktu-waktu bisa saja berubah tergantung dari Wilayah dimana kamu tinggal. Oke sob, Demikianlah info menenai Daftar Harga HP BlackBerry Bulan September 2012. Semoga info ini dapat bermanfaat untuk kita semua.